<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Georgia Urban Forest Council</title>
	<atom:link href="http://www.gufc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gufc.org</link>
	<description>Sustaining Georgia&#039;s Green Legacy by Helping Communities Grow Healthy Trees</description>
	<lastBuildDate>Wed, 06 Jan 2010 22:09:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Discussion: Street Trees and Sausage by Chad A Bowers</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-street-trees-and-sausage/comment-page-1/#comment-69</link>
		<dc:creator>Chad A Bowers</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=674#comment-69</guid>
		<description>I would like to introduce you all to Addapave TP; a cold applied porous paving system that is designed to bind a selection of decorative aggregates, which provides an attractive and permeable surface for tree pit surrounds.  This system has been found to be an excellent alternative to conventional steel grates, mulch, loose aggregates and concrete pavers.  Addapave TP provides an ADA compliant, environmentally friendly, sustainable urban sidewalk environment.  The system protects the root system from soil compaction and allows for an increase in aeration and hydration enhancing the health and extending the life of the tree.  The Addapave TP system has been adopted by many US cities as a standard for urban tree plantings and has been utilized in the UK for almost 20 years.
 
Some of the many advantages of the Addapave TP system include...

• Permeable
• Highly durable
• UV Stable
• Low Maintenance-no replacement of mulch or loose aggregates
• Aesthetically pleasing, using natural and recycled aggregates
• No trash collection, animal waste or cigarette buds
• No liability as a tripping hazard
• More economical than steel grates

When you have a moment please visit our website, www.chameleonways.com to see more about this product and others.</description>
		<content:encoded><![CDATA[<p>I would like to introduce you all to Addapave TP; a cold applied porous paving system that is designed to bind a selection of decorative aggregates, which provides an attractive and permeable surface for tree pit surrounds.  This system has been found to be an excellent alternative to conventional steel grates, mulch, loose aggregates and concrete pavers.  Addapave TP provides an ADA compliant, environmentally friendly, sustainable urban sidewalk environment.  The system protects the root system from soil compaction and allows for an increase in aeration and hydration enhancing the health and extending the life of the tree.  The Addapave TP system has been adopted by many US cities as a standard for urban tree plantings and has been utilized in the UK for almost 20 years.</p>
<p>Some of the many advantages of the Addapave TP system include&#8230;</p>
<p>• Permeable<br />
• Highly durable<br />
• UV Stable<br />
• Low Maintenance-no replacement of mulch or loose aggregates<br />
• Aesthetically pleasing, using natural and recycled aggregates<br />
• No trash collection, animal waste or cigarette buds<br />
• No liability as a tripping hazard<br />
• More economical than steel grates</p>
<p>When you have a moment please visit our website, <a href="http://www.chameleonways.com" rel="nofollow">http://www.chameleonways.com</a> to see more about this product and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Greener!  Grow Dollars &amp; Sense with Trees &#8211; Watch the New Video by Darren Brackett</title>
		<link>http://www.gufc.org/http:/www.gufc.org/build-greener-grow-dollars-sense-with-tree-watch-the-new-video/comment-page-1/#comment-42</link>
		<dc:creator>Darren Brackett</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=914#comment-42</guid>
		<description>Great information and good to hear!!</description>
		<content:encoded><![CDATA[<p>Great information and good to hear!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion: Does this tree need to be pruned? by Neil</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-does-this-tree-need-to-be-pruned/comment-page-1/#comment-38</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=637#comment-38</guid>
		<description>The tree is located near downtown Decatur.  It is in a residential yard about 20 feet off the street.</description>
		<content:encoded><![CDATA[<p>The tree is located near downtown Decatur.  It is in a residential yard about 20 feet off the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion: Does this tree need to be pruned? by Michael Huffman</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-does-this-tree-need-to-be-pruned/comment-page-1/#comment-37</link>
		<dc:creator>Michael Huffman</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=637#comment-37</guid>
		<description>The tree appears to have many codominant leaders that could be removed. Reduction pruning would be good. I don&#039;t believe the canopy can be cleaned up all at once, but could be over a couple of growing seasons. Some of the lowest branches could be removed.. Where is this tree located?

Mike Huffman

Certified arborist #SO-5155-A
Georgia Registered Forester #2740</description>
		<content:encoded><![CDATA[<p>The tree appears to have many codominant leaders that could be removed. Reduction pruning would be good. I don&#8217;t believe the canopy can be cleaned up all at once, but could be over a couple of growing seasons. Some of the lowest branches could be removed.. Where is this tree located?</p>
<p>Mike Huffman</p>
<p>Certified arborist #SO-5155-A<br />
Georgia Registered Forester #2740</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion: Street Trees and Sausage by Chere  Peterson</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-street-trees-and-sausage/comment-page-1/#comment-24</link>
		<dc:creator>Chere  Peterson</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=674#comment-24</guid>
		<description>With fully integrative planning, all Green Infrastructure should be coordinated so that a symbiosis is created between inorganic and organic structures. Elongate the tree &quot;coffin&quot; along the sidewalk and build an adjacent stormwater dry well, 30&quot; wide and 5&#039; deep, filled with large chunks (4&quot;-10&quot;) of recycled concrete 4 ft deep, topped with 6 inches of #57 stone, capped with 3 inches of #89 stone, covered with Permeable concrete pavers with half inch joints, filled with 1/4&quot; stone. With the streets center crowned, stormwater will flow naturally into the dry well.
An average 450&#039; block will hold 15,000  gals of stormwater on each side of the street, with the lime in the concrete &quot;sweetening&quot; the acidic metals in the runoff. This allows tree roots to breath, expand and act as straws, while Mother Nature cleans the water as it filters back into the surface water recharge areas. Cost? 10% of what cities currently pay for piping polluted, untreated water into our erstwhile clean bodies of water (an outdated technology developed more than 2 centuries BC). Trees happy. People happy. More money for trees,</description>
		<content:encoded><![CDATA[<p>With fully integrative planning, all Green Infrastructure should be coordinated so that a symbiosis is created between inorganic and organic structures. Elongate the tree &#8220;coffin&#8221; along the sidewalk and build an adjacent stormwater dry well, 30&#8243; wide and 5&#8242; deep, filled with large chunks (4&#8243;-10&#8243;) of recycled concrete 4 ft deep, topped with 6 inches of #57 stone, capped with 3 inches of #89 stone, covered with Permeable concrete pavers with half inch joints, filled with 1/4&#8243; stone. With the streets center crowned, stormwater will flow naturally into the dry well.<br />
An average 450&#8242; block will hold 15,000  gals of stormwater on each side of the street, with the lime in the concrete &#8220;sweetening&#8221; the acidic metals in the runoff. This allows tree roots to breath, expand and act as straws, while Mother Nature cleans the water as it filters back into the surface water recharge areas. Cost? 10% of what cities currently pay for piping polluted, untreated water into our erstwhile clean bodies of water (an outdated technology developed more than 2 centuries BC). Trees happy. People happy. More money for trees,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion: Street Trees and Sausage by Neil</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-street-trees-and-sausage/comment-page-1/#comment-18</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=674#comment-18</guid>
		<description>I agree this would be a great future program.  I know we have done it in the past but with Jim Urban&#039;s new book out, Up by the Roots, we are probably due. Since most our members are tree professionals, maybe the focus would be on different strategies on creating more planting space for trees and how to communicate its importance.  As Cheryl knows, they have a great demonstration site of different strategies at their headquarters, a perfect location.</description>
		<content:encoded><![CDATA[<p>I agree this would be a great future program.  I know we have done it in the past but with Jim Urban&#8217;s new book out, Up by the Roots, we are probably due. Since most our members are tree professionals, maybe the focus would be on different strategies on creating more planting space for trees and how to communicate its importance.  As Cheryl knows, they have a great demonstration site of different strategies at their headquarters, a perfect location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion: Street Trees and Sausage by Cheryl Kortemeier</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-street-trees-and-sausage/comment-page-1/#comment-17</link>
		<dc:creator>Cheryl Kortemeier</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=674#comment-17</guid>
		<description>Based on a presentation by Jim Urban at one of the GUFC&#039;s quarterly meetings, Trees Atlanta began a campaign to encourage the City of Atlanta to plan for more linear tree planting areas.  Urban&#039;s easy-to-understand mantra is &quot;Trees need dirt, lots of dirt.&quot;  Because this is easy for planners and city officials to understand, we have had support for larger planting areas on some new City projects.  This information has also been helpful when requesting permission for concrete removal in existing sidewalks.</description>
		<content:encoded><![CDATA[<p>Based on a presentation by Jim Urban at one of the GUFC&#8217;s quarterly meetings, Trees Atlanta began a campaign to encourage the City of Atlanta to plan for more linear tree planting areas.  Urban&#8217;s easy-to-understand mantra is &#8220;Trees need dirt, lots of dirt.&#8221;  Because this is easy for planners and city officials to understand, we have had support for larger planting areas on some new City projects.  This information has also been helpful when requesting permission for concrete removal in existing sidewalks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion: Street Trees and Sausage by Nancy Lovingood</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-street-trees-and-sausage/comment-page-1/#comment-14</link>
		<dc:creator>Nancy Lovingood</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=674#comment-14</guid>
		<description>That is an excellent topic.  Unfortunately,  I think we are preaching to the choir in this forum.  I see this as a major educational need for the larger world.   

It could also be a good topic for a focus of a GUFC program that includes the general public.</description>
		<content:encoded><![CDATA[<p>That is an excellent topic.  Unfortunately,  I think we are preaching to the choir in this forum.  I see this as a major educational need for the larger world.   </p>
<p>It could also be a good topic for a focus of a GUFC program that includes the general public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion: Potential tree failure makes for difficult decisions by Onebark, LLC</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-potentail-tree-failure-makes-for-difficult-decisions/comment-page-1/#comment-9</link>
		<dc:creator>Onebark, LLC</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=597#comment-9</guid>
		<description>As a clarification, the casual research I performed was in regards to tree failures during the slew of high-wind weather events in April of 2009 only.  We were seeing loading speeds of over 50 mph, which is very unusual.

Of those failures that I recorded, 67% had a defect, but only 38% had a defect that was plainly visible prior to failure.  Twenty-three percent of the failures did not have an quantifiable defect at all.</description>
		<content:encoded><![CDATA[<p>As a clarification, the casual research I performed was in regards to tree failures during the slew of high-wind weather events in April of 2009 only.  We were seeing loading speeds of over 50 mph, which is very unusual.</p>
<p>Of those failures that I recorded, 67% had a defect, but only 38% had a defect that was plainly visible prior to failure.  Twenty-three percent of the failures did not have an quantifiable defect at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion: Potential tree failure makes for difficult decisions by Ed Macie</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-potentail-tree-failure-makes-for-difficult-decisions/comment-page-1/#comment-8</link>
		<dc:creator>Ed Macie</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=597#comment-8</guid>
		<description>Emphasis should be placed on &quot;visual&quot;. To accurately complete the statement:  &quot;95% of the trees that fail have some type of defect which results in that failure.  Those defects may not be visable in 35% of all failures.&quot;

Decisions to remove trees should be based on the best available science, and application of a hazard rating that considers, the tree part(s), likelihood of failure, and target potential.

Ed</description>
		<content:encoded><![CDATA[<p>Emphasis should be placed on &#8220;visual&#8221;. To accurately complete the statement:  &#8220;95% of the trees that fail have some type of defect which results in that failure.  Those defects may not be visable in 35% of all failures.&#8221;</p>
<p>Decisions to remove trees should be based on the best available science, and application of a hazard rating that considers, the tree part(s), likelihood of failure, and target potential.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
</channel>
</rss>
