According to Wikipedia, “an urban forest is a forest or a collection of trees that grow within a city, town or a suburb. In a wider sense it may include any kind of woody plant vegetation growing in and around human settlements. In a narrower sense (also called forest park) it describes areas whose ecosystems are inherited from wilderness leftovers or remnants.” The list below is far from comprehensive and places an emphasis on less known, smaller, passive greenspaces. These greenspaces are sometimes described as “hidden forests” and typically fall outside of the more popular city and state park category. It will be updated monthly so new Cities and forests will be added. All of the forests have been nominated by GUFC members from around the state; however, if an error is present in the information and/or you would like to nominate a forest, contact Neil Norton at neil@gufc.org.
Atlanta (inside perimeter), Atlanta (outside perimeter), Macon, Savannah, Key, Overview Map. More to follow soon.
| Name | Invasives | Sucession | Acres | Watershed | Location | Neighborhood | Notes |
| Baker Woods | 2 | 3 | 3 | Chattah. | Fishburne Dr., Emory | Emory | |
| Blue Heron Nature Preserve | nd | nd | 12 | Chattah. | 33.86752,-84.379421 | Chastain | t |
| Cascade Springs Nature Preserve | nd | nd | 120 | Chattah. | 2852 Cascade Rd, Atlanta | Brookwood Hills | t, n, h |
| Clear Creek Nature Preserve | nv | 4 | 75 | Chattah. | 77 Wakefield Dr NE, Atlanta, GA | Piedmont Park | t |
| Clyde Shepherd Nature Preserve | 2 | 2 | 28 | Chattah. | 2580 Pine Bluff Dr., 30033 | Medlock | t |
| Connally Nature Park Trees | 3 | 4 | 30 | Flint | 1992 Connally Dr, East Point | East Point | t |
| Constitution Lakes in South DeKalb | 1 | 3 | 130 | Ocmulgee | 33.681729,-84.338738 | Moreland | t |
| Daniel Johnson Nature Preserve | 4 | 4 | 8 | Chattah. | Beech Valley Rd NE, Atlanta | Morningside | t |
| Deepdene Park | 4 | 3 | 22 | Chattah. | 33.772405,-84.320156 | Druid Hills | t |
| Fernbank Forest | 3 | 4 | 65 | Chattah. | 156 Heaton Park Dr., 30307 | Druid Hills | t, c, r |
| Frazier Center Forest | 2 | 4 | 30 | Chattah. | 1815 Ponce de Leon Ave NE, 30307 | Lake Claire | t |
| Georgia Perimeter Botanical Garden | nd | nd | 4 | Ocmulgee | 3251 Panthersville Road, Decatur | South DeKalb | t, b |
| Glenn Creek Nature Preserve | 4 | 3 | 3 | Ocmulgee | 107 Fairview Rd, 30030 | Decatur | t |
| Hahn Woods/Wesley Woods | 2 | 3 | 64 | Chattah. | 880 Houston Mill Rd NE, Atlanta | Emory | t |
| Ira Melton | 1 | 2 | 19 | Chattah. | Desmond Drive, 30033 | Medlock | t |
| Kirkwood Urban Forest | 3 | 3 | 4 | Ocmulgee | 33.749174,-84.32841 | Kirkwood | t |
| Lionel Hampton Park | nd | nd | 48 | Chattah. | Willis Mill Rd., Atlanta | West Atlanta | t |
| Little Nancy Creek Park | nd | nd | 4 | Chattah. | Peachtree Dunwoody Road & Winall Down Road | Brookhaven | |
| Maddox Park | nd | nd | 52 | Chattah. | 1142 Donald Lee Hollowell Pkwy. NW, 30318 | S.W. Atlanta | t, c |
| Morningside Nature Preserve | nd | nd | 36 | Chattah. | 33.772405,-84.320156 | Morningside | t |
| Riverside | nd | nd | 7 | Chattah. | James Jackson Pkwy | Riverside | |
| Rockdale Park | nd | nd | 20 | Chattah. | Habershal Dr & Johnson Rd | Rockdale | |
| South Peachtree Creek Trail | 2 | 3 | 4 mi | Chattah. | 874 Gaylemont Circle, Decatur | Medlock | t, c |
| Storza Woods | 4 | 3 | 30 | Chattah. | 1345 Piedmont Ave. NE, 30309 | Piedmont Park | t, r, b |
| Swan House Woods | nd | nd | 10 | Chattah. | 130 W.Paces Ferry Road NW, 30305 | Buckhead | t, h, r |
| Swan Preserve | nd | nd | 34 | Ocmulgee | Bromack Dr | SE Atlanta | |
| Tanyard Creek Urban Forest | 3 | 3 | 6 | Chattah. | 1997 Walthall Dr. | Buckhead | t, r, c, h |
| Woodlands Garden | 4 | 3 | 7 | Chattah. | 920 Scott Blvd., Decatur | Decatur | t, b, r |
Other Notables: Piedmont Park, Chattahoochie River Units, Henerson Park, Lullwater Park
Atlanta (outside perimeter)
| Name | Invasives | Sucession | Acres | Watershed | Location | Neighborhood | Notes |
| Alpharetta Arboretum | nd | nd | nd | Chattah. | see website | Alpharetta | a, c, t |
| Alpharetta Greenway | nd | nd | 8 mi | Chattah. | see website | Alpharetta | c |
| Autrey Mill Nature Preserve | nd | nd | 46 | Chattah. | 9770 Autrey Mill Road, 30022 | Johns Creek | t, n |
| Big Tree Forest Nature Preserve | 3 | 4 | 30 | Chattah. | 7645 Roswell Road, Sandy Springs | Sandy Springs | t |
| Cato Environmental Center | 3 | 3 | 11 | Chattah. | 5286 Austell Road, 30106 | Austell | t |
| Forty Oaks Nature Preserve | 2 | 2 | 10 | Ocmulgee | 3790 Market St., 30021 | Clarkston | t |
| Friedship Forest | nd | nd | 17 | Chattah. | 4380 East Ponce de Leon Ave. | Clarkston | t |
| Herbert Greene Nature Preserve | nd | nd | 56 | Chattah. | Boulder Park Drive | West Atlanta | t |
| Lost Corner | nd | nd | 22 | Chattah. | Riverside Dr. and Brandon Mill | Sandy Springs | t |
| Morgan Falls | 2 | nd | 20 | Chattah. | 200 Morgan Falls Road, 30350 | Sandy Springs | t |
| N. Camp Creek Pkwy. Nature Preserve | nd | nd | 40 | Chattah. | 3380 Stone Rd. SW | Camp Creek | |
| Outdoor Activity Center | 3 | 3 | 22 | Chattah. | 1442 Richland Ave, 30310 | West Atlanta | t,n,r |
| Reynolds Nature Preserve | nd | nd | 146 | Flint | 5665 Reynolds Road, Morrow, 30-60 | Morrow | t, n |
| Suwanee Creek Greenway | nd | nd | 400 | Chattah. | 1170 Buford Highway, 30024 | Suwanee | t, c |
| Thompson Mill Forest | 3 | 3-Jan | 330 | Oconee | 8755 Highway 53, 30517 | Brasselton | t, b |
| Wright Environ. Education Center | 3 | 3 | 19 | Chattah. | 2661 Johnson Ferry Road, 30062 | East Cobb | t |
Other Notables: Stone Mountain, Panola Mountain, Arabia Davidson Mountain, Chatahoochie River Units,Sweetwater Creek,
Dunwoody Nature Center, Chattahooche Nature Center, Elachee Nature Center.
| Name | Invasives | Sucession | Acres | Watershed | Location | Notes |
| Amerson Water Works Park | 3 | 3 | 180 | Ocmulgee | 2600 Riverview Rd., Macon | t |
| Bloomfield Park | nd | nd | nd | Ocmulgee | 4115 Lions Place, Macon | t, r, c |
| Georgia Industrial Children’s Home | nd | nd | 200 | Ocmulgee | 4690 North Mumford Road, Macon | t, c |
| Macon State College Waddell Barnes Botanical Gardens | 4 | 2 | 67 | Ocmulgee | 100 College Station Dr., Macon | b, p, r |
| Macon State College Waddell Barnes Botanical Gardens | 4 | 5 | 52 | Ocmulgee | 100 University BLVD, Warner Robins | b, t, r |
| Wesleyan College Arboretum | 2 | 3 | 100 | Ocmulgee | 4760 Forsyth Road, Macon | t |
Savannah
| Name | Invasives | Sucession | Acres | Watershed | Location | Neighborhood |
| Bacon Park Forest | 3 | 4 | 1021 | Savannah | Skidaway Rd & Bacon Park Dr. | Bacon Park |
| Bonaventure Cemetery | 4 | 4 | 100 | Savannah | 330 Bonaventure Road. | E. Savannah |
| Forsyth Park | 4 | 4 | 75 | Savannah | Gaston & Whitaker Streets. | Historic Dist. |
| Mary Khars Warnell Forest Education Center | nd | nd | 3300 | Savannah | 5960 Highway 17 South, Guyton, 31312 | Guyton |
| Savannah Ogeeche Canel from Ogeechee River to Locke 5 | 3 | 3 | nd | Savannah | 681 Fort Argyle Road (Rt. 204), 31419 | Savannah Canal |
| Skidaway Island State Park | 4 | 4 | 588 | Ogeechee | 52 Diamond Cswy, 31411 | Skidaway Island |
| Tom Triplett Park | 3 | 3 | 193 | Savannah | 100 Tom Triplett Rd 31322 | Pooler |
| Whitemarsh Island Preserve | 3 | 3 | nd | Savannah | Johnny Mercer Blvd/Bryan Woods Rd. 31410 | Whitemarsh Island |
Invasives: 1= Total invaded, 5=Totally Removed
Succession: 1=Less than 5 years old, 5= Old Growth Forest
ND= Not Determined
Notes:
| Arboretum | a |
| Bicycles | c |
| Botanical (Trees Labled) | b |
| Historical | h |
| Mulched Trails | m |
| Nature Center | n |
| Restroom | r |
View Notable Metro Atlanta Urban Forests in a larger map