


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discussion: Potential tree failure makes for difficult decisions</title>
	<atom:link href="http://www.gufc.org/http:/www.gufc.org/discussion-potentail-tree-failure-makes-for-difficult-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gufc.org/http:/www.gufc.org/discussion-potentail-tree-failure-makes-for-difficult-decisions/</link>
	<description>Sustaining Georgia&#039;s Green Legacy by Helping Communities Grow Healthy Trees</description>
	<lastBuildDate>Wed, 07 Dec 2011 15:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Johnny Lam</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-potentail-tree-failure-makes-for-difficult-decisions/comment-page-1/#comment-861</link>
		<dc:creator>Johnny Lam</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=597#comment-861</guid>
		<description>In HongKOng, all tree failures are proved to have it&#039;s defects, as the climate here is hot and wet, and the damages by termites is not unusual. All professional guidance are expensive,and lacking the kind of specialist in this small island. So whenever there are typhoons, it counts on your luck whether you are the target or not.</description>
		<content:encoded><![CDATA[<p>In HongKOng, all tree failures are proved to have it&#8217;s defects, as the climate here is hot and wet, and the damages by termites is not unusual. All professional guidance are expensive,and lacking the kind of specialist in this small island. So whenever there are typhoons, it counts on your luck whether you are the target or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onebark, LLC</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-potentail-tree-failure-makes-for-difficult-decisions/comment-page-1/#comment-9</link>
		<dc:creator>Onebark, LLC</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=597#comment-9</guid>
		<description>As a clarification, the casual research I performed was in regards to tree failures during the slew of high-wind weather events in April of 2009 only.  We were seeing loading speeds of over 50 mph, which is very unusual.

Of those failures that I recorded, 67% had a defect, but only 38% had a defect that was plainly visible prior to failure.  Twenty-three percent of the failures did not have an quantifiable defect at all.</description>
		<content:encoded><![CDATA[<p>As a clarification, the casual research I performed was in regards to tree failures during the slew of high-wind weather events in April of 2009 only.  We were seeing loading speeds of over 50 mph, which is very unusual.</p>
<p>Of those failures that I recorded, 67% had a defect, but only 38% had a defect that was plainly visible prior to failure.  Twenty-three percent of the failures did not have an quantifiable defect at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Macie</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-potentail-tree-failure-makes-for-difficult-decisions/comment-page-1/#comment-8</link>
		<dc:creator>Ed Macie</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=597#comment-8</guid>
		<description>Emphasis should be placed on &quot;visual&quot;. To accurately complete the statement:  &quot;95% of the trees that fail have some type of defect which results in that failure.  Those defects may not be visable in 35% of all failures.&quot;

Decisions to remove trees should be based on the best available science, and application of a hazard rating that considers, the tree part(s), likelihood of failure, and target potential.

Ed</description>
		<content:encoded><![CDATA[<p>Emphasis should be placed on &#8220;visual&#8221;. To accurately complete the statement:  &#8220;95% of the trees that fail have some type of defect which results in that failure.  Those defects may not be visable in 35% of all failures.&#8221;</p>
<p>Decisions to remove trees should be based on the best available science, and application of a hazard rating that considers, the tree part(s), likelihood of failure, and target potential.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.gufc.org/http:/www.gufc.org/discussion-potentail-tree-failure-makes-for-difficult-decisions/comment-page-1/#comment-7</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gufc.org/?p=597#comment-7</guid>
		<description>38% seems awfully high, in speaking with a consulting arborist in Atlanta, the number of trees he has observed with no sign of defect is closer to 5%.  Resistagraph testing might also reduce the percentage of trees where no defect was visible.</description>
		<content:encoded><![CDATA[<p>38% seems awfully high, in speaking with a consulting arborist in Atlanta, the number of trees he has observed with no sign of defect is closer to 5%.  Resistagraph testing might also reduce the percentage of trees where no defect was visible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)
Database Caching 4/14 queries in 0.078 seconds using disk

Served from: www.gufc.athena.thinkhost.com @ 2012-02-05 07:58:17 -->
